# Stunning Lawrence - Phoenix – 2 Bedroom Vacation Rental in Phoenix, AZ | Stunning Stays

Welcome to Stunning Lawrence, a charming vacation rental nestled in the heart of Phoenix, Arizona. This delightful home offers a perfect blend of comfort and style, making it an ideal retreat for families or small groups looking to explore the vibrant city.

Stunning Lawrence features three well-appointed bedrooms, accommodating up to six guests. The master bedroom boasts a cozy queen bed, while the second bedroom offers a twin single bed, perfect for children or friends. The living area includes a convenient sleep sofa, providing additional sleeping space. With two bathrooms, guests will enjoy ample privacy and convenience during their stay.

**Property URL**: https://www.stunningstays.com/property/695756586991226733/stunning-lawrence-phoenix
**Markdown URL**: https://www.stunningstays.com/property/695756586991226733/stunning-lawrence-phoenix.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $150 (before taxes and fees)
- **Next Available**: Sep 4, 2026
- **Available Days**: 59 of 551 days between Sep 3, 2026 and Mar 6, 2028
- **Daily Pricing (Sep 3, 2026 to Mar 6, 2028)**:
  - Sep 3, 2026: $150 (Available) (30 night min)
  - Sep 4, 2026: $150 (Available) (30 night min)
  - Sep 5, 2026: $150 (Available) (30 night min)
  - Sep 6, 2026: $150 (Available) (30 night min)
  - Sep 7, 2026: $150 (Available) (30 night min)
  - Sep 8, 2026: $150 (Available) (30 night min)
  - Sep 9, 2026: $150 (Available) (30 night min)
  - Sep 10, 2026: $150 (Available) (30 night min)
  - Sep 11, 2026: $150 (Available) (30 night min)
  - Sep 12, 2026: $150 (Available) (30 night min)
  - Sep 13, 2026: $150 (Available) (30 night min)
  - Sep 14, 2026: $150 (Available) (30 night min)
  - Sep 15, 2026: $150 (Available) (30 night min)
  - Sep 16, 2026: $150 (Available) (30 night min)
  - Sep 17, 2026: $150 (Available) (30 night min)
  - Sep 18, 2026: $150 (Available) (30 night min)
  - Sep 19, 2026: $150 (Available) (30 night min)
  - Sep 20, 2026: $150 (Available) (30 night min)
  - Sep 21, 2026: $150 (Available) (30 night min)
  - Sep 22, 2026: $150 (Available) (30 night min)
  - Sep 23, 2026: $150 (Available) (30 night min)
  - Sep 24, 2026: $150 (Available) (30 night min)
  - Sep 25, 2026: $150 (Available) (30 night min)
  - Sep 26, 2026: $150 (Available) (30 night min)
  - Sep 27, 2026: $150 (Available) (30 night min)
  - Sep 28, 2026: $150 (Available) (30 night min)
  - Sep 29, 2026: $150 (Available) (30 night min)
  - Sep 30, 2026: $150 (Available) (30 night min)
  - Oct 1, 2026: $150 (Available) (30 night min)
  - Oct 2, 2026: $150 (Available) (30 night min)
  - Oct 3, 2026: $150 (Available) (30 night min)
  - Oct 4, 2026: $150 (Available) (30 night min)
  - Oct 5, 2026: $150 (Available) (30 night min)
  - Oct 6, 2026: $150 (Available) (30 night min)
  - Oct 7, 2026: $150 (Available) (30 night min)
  - Oct 8, 2026: $150 (Available) (30 night min)
  - Oct 9, 2026: $150 (Available) (30 night min)
  - Oct 10, 2026: $150 (Available) (30 night min)
  - Oct 11, 2026: $150 (Available) (30 night min)
  - Oct 12, 2026: $150 (Available) (30 night min)
  - Oct 13, 2026: $150 (Available) (30 night min)
  - Oct 14, 2026: $150 (Available) (30 night min)
  - Oct 15, 2026: $150 (Available) (30 night min)
  - Oct 16, 2026: $150 (Available) (30 night min)
  - Oct 17, 2026: $150 (Available) (30 night min)
  - Oct 18, 2026: $150 (Available) (30 night min)
  - Oct 19, 2026: $150 (Available) (30 night min)
  - Oct 20, 2026: $150 (Available) (30 night min)
  - Oct 21, 2026: $150 (Available) (30 night min)
  - Oct 22, 2026: $150 (Available) (30 night min)
  - Oct 23, 2026: $150 (Available) (30 night min)
  - Oct 24, 2026: $150 (Available) (30 night min)
  - Oct 25, 2026: $150 (Available) (30 night min)
  - Oct 26, 2026: $150 (Available) (30 night min)
  - Oct 27, 2026: $150 (Available) (30 night min)
  - Oct 28, 2026: $150 (Available) (30 night min)
  - Oct 29, 2026: $150 (Available) (30 night min)
  - Oct 30, 2026: $150 (Available) (30 night min)
  - Oct 31, 2026: $150 (Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Mar 6, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Phoenix, AZ, US
- **Postal Code**: 85015
- **Coordinates**: 33.5365885, -112.1000554
- **Local Area**: Immerse yourself in the dynamic energy and rich culture of Phoenix, where desert beauty effortlessly blends with sophisticated urban living. Spend your afternoons exploring world-class exhibits at the Heard Museum and the Phoenix Art Museum, both within easy reach, or stroll through the peaceful Japanese Friendship Garden of Phoenix. For family amusement, Castles N' Coasters is just a short drive away, while premium local provisions are easily accessible

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2
QUEEN BED

### Bedroom 3
TWIN BED

## Amenities
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- COFFEE_MAKER
- AIR_CONDITIONING
- DRYER
- WASHER
- IRONING_BOARD
- DINING_TABLE
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- HEATING
- WIFI
- IRONING_BOARD
- DINING_TABLE
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the Stunning Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 695756586991226733
- **Property Slug**: stunning-lawrence-phoenix

## Booking Information
For more information and to book this property, visit:
https://www.stunningstays.com/property/695756586991226733/stunning-lawrence-phoenix

Or contact Stunning Stays customer service for assistance.

---

*Last modified: Sep 3, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
