# The Grand Saguaro - Gilbert – 5 Bedroom Vacation Rental in Gilbert, AZ | Stunning Stays

The Grand Saguaro is a gorgeous, glorious Gilbert luxury home with lots of room for fun on an oversized half-acre lot!!!! This home has enough beds to sleep over 27 people! All brand new furniture, and brand new designer landscaped backyard with brand new sparkling pool and hot tub all just finished as of June 2022!!!  A heating fee of $150/night to heat the pool/spa up to 80 degrees or $225/night to heat the pool/spa up to 90 degrees. $75 per night to heat the spa alone. Pet fee of $250 per pet. Extra Guests: There is an extra guest fee of $20/guest/day that might apply.            
Additional fees:
Heating fee of $150/night to heat the pool/spa up to 80 degrees or $225/night to heat the pool/spa up to 90 degrees.
$75 per night to heat the spa alone.
Pet fee of $250 per pet.
Extra Guests: Base occupancy is 5 people. There is an extra guest fee of $20/guest/day

**Property URL**: https://www.stunningstays.com/property/695756561766681677/the-grand-saguaro-gilbert
**Markdown URL**: https://www.stunningstays.com/property/695756561766681677/the-grand-saguaro-gilbert.md

## Property Overview
- **Sleeps**: 27 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 3,694 sq ft
- **Pet Friendly**: Yes
- **Property License**: 45-3623160

## Pricing & Availability
- **Nightly Rate**: $552 - $2,650 (before taxes and fees)
- **Next Available**: Sep 6, 2026
- **Available Days**: 225 of 551 days between Sep 3, 2026 and Mar 6, 2028
- **Daily Pricing (Sep 3, 2026 to Mar 6, 2028)**:
  - Sep 3, 2026: $552 (Not Available) (2 night min)
  - Sep 4, 2026: $613 (Not Available) (2 night min)
  - Sep 5, 2026: $661 (Not Available) (2 night min)
  - Sep 6, 2026: $658 (Available) (2 night min)
  - Sep 7, 2026: $576 (Available) (2 night min)
  - Sep 8, 2026: $576 (Available) (2 night min)
  - Sep 9, 2026: $552 (Available) (2 night min)
  - Sep 10, 2026: $584 (Available) (2 night min)
  - Sep 11, 2026: $660 (Available) (2 night min)
  - Sep 12, 2026: $660 (Available) (2 night min)
  - Sep 13, 2026: $610 (Not Available) (2 night min)
  - Sep 14, 2026: $650 (Not Available) (2 night min)
  - Sep 15, 2026: $650 (Not Available) (2 night min)
  - Sep 16, 2026: $637 (Not Available) (2 night min)
  - Sep 17, 2026: $712 (Not Available) (2 night min)
  - Sep 18, 2026: $671 (Not Available) (2 night min)
  - Sep 19, 2026: $681 (Not Available) (2 night min)
  - Sep 20, 2026: $569 (Not Available) (2 night min)
  - Sep 21, 2026: $568 (Available) (2 night min)
  - Sep 22, 2026: $566 (Available) (2 night min)
  - Sep 23, 2026: $552 (Available) (2 night min)
  - Sep 24, 2026: $595 (Available) (2 night min)
  - Sep 25, 2026: $660 (Available) (3 night min)
  - Sep 26, 2026: $672 (Available) (3 night min)
  - Sep 27, 2026: $587 (Available) (3 night min)
  - Sep 28, 2026: $552 (Available) (3 night min)
  - Sep 29, 2026: $552 (Available) (3 night min)
  - Sep 30, 2026: $552 (Available) (3 night min)
  - Oct 1, 2026: $652 (Available) (3 night min)
  - Oct 2, 2026: $694 (Available) (3 night min)
  - Oct 3, 2026: $692 (Available) (4 night min)
  - Oct 4, 2026: $610 (Available) (4 night min)
  - Oct 5, 2026: $552 (Available) (4 night min)
  - Oct 6, 2026: $552 (Available) (4 night min)
  - Oct 7, 2026: $634 (Not Available) (4 night min)
  - Oct 8, 2026: $748 (Not Available) (4 night min)
  - Oct 9, 2026: $920 (Not Available) (4 night min)
  - Oct 10, 2026: $908 (Not Available) (4 night min)
  - Oct 11, 2026: $845 (Available) (4 night min)
  - Oct 12, 2026: $566 (Available) (4 night min)
  - Oct 13, 2026: $584 (Available) (4 night min)
  - Oct 14, 2026: $681 (Available) (4 night min)
  - Oct 15, 2026: $818 (Available) (4 night min)
  - Oct 16, 2026: $700 (Available) (4 night min)
  - Oct 17, 2026: $700 (Available) (4 night min)
  - Oct 18, 2026: $700 (Available) (4 night min)
  - Oct 19, 2026: $700 (Available) (4 night min)
  - Oct 20, 2026: $700 (Available) (4 night min)
  - Oct 21, 2026: $623 (Available) (4 night min)
  - Oct 22, 2026: $700 (Available) (4 night min)
  - Oct 23, 2026: $700 (Available) (4 night min)
  - Oct 24, 2026: $700 (Available) (4 night min)
  - Oct 25, 2026: $679 (Available) (4 night min)
  - Oct 26, 2026: $559 (Available) (4 night min)
  - Oct 27, 2026: $553 (Available) (4 night min)
  - Oct 28, 2026: $605 (Available) (4 night min)
  - Oct 29, 2026: $700 (Available) (4 night min)
  - Oct 30, 2026: $700 (Available) (4 night min)
  - Oct 31, 2026: $700 (Available) (4 night min)
  - Nov 1, 2026: $646 (Available) (4 night min)
  - Nov 2, 2026: $581 (Available) (4 night min)
  - Nov 3, 2026: $573 (Available) (4 night min)
  - Nov 4, 2026: $669 (Available) (4 night min)
  - Nov 5, 2026: $955 (Available) (4 night min)
  - Nov 6, 2026: $1,096 (Available) (4 night min)
  - Nov 7, 2026: $1,101 (Available) (4 night min)
  - Nov 8, 2026: $908 (Available) (4 night min)
  - Nov 9, 2026: $882 (Available) (4 night min)
  - Nov 10, 2026: $1,165 (Available) (4 night min)
  - Nov 11, 2026: $1,184 (Available) (4 night min)
  - Nov 12, 2026: $1,234 (Available) (4 night min)
  - Nov 13, 2026: $1,185 (Available) (4 night min)
  - Nov 14, 2026: $1,141 (Available) (4 night min)
  - Nov 15, 2026: $879 (Available) (4 night min)
  - Nov 16, 2026: $655 (Available) (4 night min)
  - Nov 17, 2026: $668 (Available) (4 night min)
  - Nov 18, 2026: $796 (Available) (4 night min)
  - Nov 19, 2026: $985 (Available) (4 night min)
  - Nov 20, 2026: $1,088 (Available) (4 night min)
  - Nov 21, 2026: $1,057 (Available) (4 night min)
  - Nov 22, 2026: $1,185 (Available) (4 night min)
  - Nov 23, 2026: $1,269 (Available) (4 night min)
  - Nov 24, 2026: $1,456 (Available) (4 night min)
  - Nov 25, 2026: $1,605 (Available) (4 night min)
  - Nov 26, 2026: $1,631 (Available) (4 night min)
  - Nov 27, 2026: $1,623 (Available) (4 night min)
  - Nov 28, 2026: $1,607 (Available) (4 night min)
  - Nov 29, 2026: $894 (Available) (4 night min)
  - Nov 30, 2026: $644 (Available) (4 night min)
  - Dec 1, 2026: $909 (Available) (4 night min)
  - Dec 2, 2026: $908 (Available) (5 night min)
  - Dec 3, 2026: $1,031 (Available) (5 night min)
  - Dec 4, 2026: $1,138 (Available) (5 night min)
  - Dec 5, 2026: $1,098 (Available) (5 night min)
  - Dec 6, 2026: $847 (Available) (5 night min)
  - Dec 7, 2026: $781 (Available) (5 night min)
  - Dec 8, 2026: $704 (Available) (5 night min)
  - Dec 9, 2026: $791 (Available) (5 night min)
  - Dec 10, 2026: $907 (Available) (5 night min)
  - Dec 11, 2026: $1,070 (Available) (5 night min)
  - Dec 12, 2026: $1,073 (Available) (5 night min)
  - Dec 13, 2026: $907 (Available) (5 night min)
  - Dec 14, 2026: $718 (Available) (5 night min)
  - Dec 15, 2026: $725 (Available) (5 night min)
  - Dec 16, 2026: $784 (Available) (5 night min)
  - Dec 17, 2026: $905 (Available) (5 night min)
  - Dec 18, 2026: $995 (Available) (5 night min)
  - Dec 19, 2026: $1,026 (Available) (5 night min)
  - Dec 20, 2026: $1,011 (Available) (5 night min)
  - Dec 21, 2026: $1,289 (Available) (5 night min)
  - Dec 22, 2026: $1,294 (Available) (5 night min)
  - Dec 23, 2026: $1,499 (Available) (5 night min)
  - Dec 24, 2026: $1,544 (Available) (5 night min)
  - Dec 25, 2026: $1,591 (Available) (5 night min)
  - Dec 26, 2026: $1,599 (Available) (5 night min)
  - Dec 27, 2026: $1,530 (Available) (5 night min)
  - Dec 28, 2026: $1,531 (Available) (5 night min)
  - Dec 29, 2026: $1,532 (Available) (5 night min)
  - Dec 30, 2026: $1,688 (Available) (5 night min)
  - Dec 31, 2026: $1,697 (Available) (5 night min)
  - Jan 1, 2027: $1,545 (Available) (7 night min)
  - Jan 2, 2027: $1,480 (Available) (7 night min)
  - Jan 3, 2027: $898 (Available) (7 night min)
  - Jan 4, 2027: $964 (Available) (7 night min)
  - Jan 5, 2027: $965 (Available) (7 night min)
  - Jan 6, 2027: $947 (Available) (7 night min)
  - Jan 7, 2027: $986 (Available) (7 night min)
  - Jan 8, 2027: $1,094 (Available) (7 night min)
  - Jan 9, 2027: $1,006 (Available) (7 night min)
  - Jan 10, 2027: $867 (Available) (7 night min)
  - Jan 11, 2027: $793 (Available) (7 night min)
  - Jan 12, 2027: $756 (Available) (7 night min)
  - Jan 13, 2027: $840 (Available) (7 night min)
  - Jan 14, 2027: $1,035 (Available) (7 night min)
  - Jan 15, 2027: $1,528 (Available) (7 night min)
  - Jan 16, 2027: $1,529 (Available) (7 night min)
  - Jan 17, 2027: $1,502 (Available) (7 night min)
  - Jan 18, 2027: $1,007 (Available) (7 night min)
  - Jan 19, 2027: $820 (Available) (7 night min)
  - Jan 20, 2027: $864 (Available) (7 night min)
  - Jan 21, 2027: $1,127 (Available) (7 night min)
  - Jan 22, 2027: $1,346 (Available) (7 night min)
  - Jan 23, 2027: $1,362 (Available) (7 night min)
  - Jan 24, 2027: $1,168 (Available) (7 night min)
  - Jan 25, 2027: $992 (Available) (7 night min)
  - Jan 26, 2027: $909 (Available) (7 night min)
  - Jan 27, 2027: $986 (Available) (7 night min)
  - Jan 28, 2027: $1,220 (Available) (7 night min)
  - Jan 29, 2027: $1,356 (Available) (7 night min)
  - Jan 30, 2027: $1,223 (Available) (7 night min)
  - Jan 31, 2027: $1,042 (Available) (7 night min)
  - Feb 1, 2027: $1,105 (Available) (7 night min)
  - Feb 2, 2027: $1,054 (Available) (7 night min)
  - Feb 3, 2027: $1,175 (Available) (7 night min)
  - Feb 4, 2027: $1,517 (Available) (7 night min)
  - Feb 5, 2027: $1,864 (Available) (7 night min)
  - Feb 6, 2027: $2,096 (Available) (7 night min)
  - Feb 7, 2027: $1,881 (Available) (7 night min)
  - Feb 8, 2027: $1,708 (Available) (7 night min)
  - Feb 9, 2027: $1,689 (Available) (7 night min)
  - Feb 10, 2027: $1,771 (Available) (7 night min)
  - Feb 11, 2027: $2,036 (Available) (7 night min)
  - Feb 12, 2027: $2,307 (Available) (7 night min)
  - Feb 13, 2027: $2,381 (Available) (7 night min)
  - Feb 14, 2027: $2,146 (Available) (7 night min)
  - Feb 15, 2027: $1,834 (Available) (7 night min)
  - Feb 16, 2027: $1,826 (Available) (7 night min)
  - Feb 17, 2027: $1,885 (Available) (7 night min)
  - Feb 18, 2027: $1,918 (Available) (7 night min)
  - Feb 19, 2027: $2,010 (Available) (7 night min)
  - Feb 20, 2027: $2,015 (Available) (7 night min)
  - Feb 21, 2027: $1,864 (Available) (7 night min)
  - Feb 22, 2027: $1,780 (Available) (7 night min)
  - Feb 23, 2027: $1,724 (Available) (7 night min)
  - Feb 24, 2027: $1,857 (Available) (7 night min)
  - Feb 25, 2027: $1,948 (Available) (7 night min)
  - Feb 26, 2027: $2,048 (Available) (7 night min)
  - Feb 27, 2027: $2,082 (Available) (7 night min)
  - Feb 28, 2027: $1,966 (Available) (7 night min)
  - Mar 1, 2027: $1,196 (Available) (7 night min)
  - Mar 2, 2027: $1,186 (Available) (7 night min)
  - Mar 3, 2027: $1,226 (Available) (7 night min)
  - Mar 4, 2027: $1,646 (Available) (7 night min)
  - Mar 5, 2027: $2,005 (Available) (7 night min)
  - Mar 6, 2027: $2,044 (Available) (7 night min)
  - Mar 7, 2027: $1,320 (Available) (7 night min)
  - Mar 8, 2027: $1,214 (Available) (7 night min)
  - Mar 9, 2027: $1,224 (Available) (7 night min)
  - Mar 10, 2027: $1,220 (Available) (7 night min)
  - Mar 11, 2027: $1,672 (Available) (7 night min)
  - Mar 12, 2027: $1,975 (Available) (7 night min)
  - Mar 13, 2027: $2,077 (Available) (7 night min)
  - Mar 14, 2027: $1,535 (Available) (7 night min)
  - Mar 15, 2027: $1,228 (Available) (7 night min)
  - Mar 16, 2027: $2,005 (Available) (7 night min)
  - Mar 17, 2027: $2,332 (Available) (7 night min)
  - Mar 18, 2027: $2,417 (Available) (7 night min)
  - Mar 19, 2027: $2,547 (Available) (7 night min)
  - Mar 20, 2027: $2,650 (Available) (7 night min)
  - Mar 21, 2027: $1,740 (Available) (7 night min)
  - Mar 22, 2027: $1,912 (Available) (7 night min)
  - Mar 23, 2027: $1,915 (Available) (7 night min)
  - Mar 24, 2027: $1,902 (Available) (7 night min)
  - Mar 25, 2027: $1,839 (Available) (7 night min)
  - Mar 26, 2027: $2,229 (Available) (7 night min)
  - Mar 27, 2027: $2,070 (Available) (7 night min)
  - Mar 28, 2027: $1,890 (Available) (7 night min)
  - Mar 29, 2027: $1,306 (Available) (7 night min)
  - Mar 30, 2027: $1,213 (Available) (7 night min)
  - Mar 31, 2027: $1,261 (Available) (7 night min)
  - Apr 1, 2027: $1,766 (Available) (7 night min)
  - Apr 2, 2027: $1,776 (Available) (7 night min)
  - Apr 3, 2027: $1,630 (Available) (7 night min)
  - Apr 4, 2027: $1,648 (Available) (7 night min)
  - Apr 5, 2027: $1,179 (Available) (7 night min)
  - Apr 6, 2027: $1,134 (Available) (7 night min)
  - Apr 7, 2027: $1,164 (Available) (7 night min)
  - Apr 8, 2027: $1,501 (Available) (7 night min)
  - Apr 9, 2027: $1,641 (Available) (7 night min)
  - Apr 10, 2027: $1,507 (Available) (7 night min)
  - Apr 11, 2027: $1,150 (Available) (7 night min)
  - Apr 12, 2027: $954 (Available) (7 night min)
  - Apr 13, 2027: $955 (Available) (7 night min)
  - Apr 14, 2027: $1,067 (Available) (7 night min)
  - Apr 15, 2027: $1,303 (Available) (7 night min)
  - Apr 16, 2027: $1,485 (Available) (7 night min)
  - Apr 17, 2027: $1,432 (Available) (7 night min)
  - Apr 18, 2027: $1,092 (Available) (7 night min)
  - Apr 19, 2027: $1,113 (Available) (7 night min)
  - Apr 20, 2027: $1,129 (Available) (7 night min)
  - Apr 21, 2027: $978 (Available) (7 night min)
  - Apr 22, 2027: $1,209 (Available) (7 night min)
  - Apr 23, 2027: $1,338 (Available) (7 night min)
  - Apr 24, 2027: $1,270 (Available) (7 night min)
  - Apr 25, 2027: $1,027 (Available) (7 night min)
  - Apr 26, 2027: $1,006 (Available) (7 night min)
  - Apr 27, 2027: $917 (Available) (7 night min)
  - Apr 28, 2027: $917 (Available) (7 night min)
  - Apr 29, 2027: $983 (Available) (7 night min)
  - Apr 30, 2027: $1,119 (Available) (7 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Mar 6, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Gilbert, AZ, US
- **Postal Code**: 85296
- **Coordinates**: 33.3497419, -111.7442087
- **Local Area**: Discover the vibrant energy and sun-drenched beauty of Gilbert, where outdoor recreation and upscale desert living seamlessly align. Stroll the peaceful, wildlife-rich trails of the nearby Riparian Preserve at Water Ranch, or plan a lively evening at Topgolf Gilbert, situated just minutes away. For premier open-air shopping and gourmet dining, take a short drive to SanTan Village, stock up on fresh

## Sleeping Arrangements
### Bedroom 1
FULL BUNK, QUEEN BED

### Bedroom 2
KING BED

### Bedroom 3
KING BED

### Bedroom 4
TWIN_XL BED, TWIN BED

### Bedroom 5
FULL BUNK

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GAME_ROOM
- FIRE_PLACE
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- WASHER
- GARAGE
- HAIR_DRYER
- WIFI
- BED_LINENS
- BATH_LINENS
- FOOSBALL_TABLE
- SOUND_SYSTEM
- TV
- GAME_CONSOLE
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- FIRE_EXTINGUISHER
- IRONING_BOARD
- DINING_TABLE
- HEATED_POOL
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- FIRE_PLACE
- TV
- SOUND_SYSTEM
- GAME_ROOM
- FOOSBALL_TABLE
- GARAGE
- WIFI
- IRONING_BOARD
- GAME_CONSOLE
- DINING_TABLE
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- BBQ_AREA
- POOL_OUTDOOR
- HOT_TUB
- HEATED_POOL



## Guest Services
- **24/7 Concierge**: Available through the Stunning Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 695756561766681677
- **Property Slug**: the-grand-saguaro-gilbert

## Booking Information
For more information and to book this property, visit:
https://www.stunningstays.com/property/695756561766681677/the-grand-saguaro-gilbert

Or contact Stunning Stays customer service for assistance.

---

*Last modified: Sep 3, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
